<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PixelChef Creative</title>
	<atom:link href="http://pixelchefcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelchefcreative.com</link>
	<description>portfolio</description>
	<lastBuildDate>Wed, 25 Aug 2010 04:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EndoClinic</title>
		<link>http://pixelchefcreative.com/work/endoclinic/</link>
		<comments>http://pixelchefcreative.com/work/endoclinic/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:30:06 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Logo Developtment]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://pixelchefcreative.com/?p=369</guid>
		<description><![CDATA[The roots in the Endo Clinic Logo were inspired by the clinic’s specialty; root canal surgery. Each letter in the word “Endo” is attached by the roots below. The roots signify the solid foundation of the clinic and the literal representation of the word “Root”.  
The appointment card, which is folded in half acts [...]]]></description>
			<content:encoded><![CDATA[<p>The roots in the Endo Clinic Logo were inspired by the clinic’s specialty; root canal surgery. Each letter in the word “Endo” is attached by the roots below. The roots signify the solid foundation of the clinic and the literal representation of the word “Root”.  </p>
<p>The appointment card, which is folded in half acts as both a business card and appointment card for patients to take home. There are three lines available to the patient write down their future appointment dates.</p>
<p>Photography by Jessica S.Y. Chan<br />
<a href="http://www.jsyc.ca" target="_blank">www.jsyc.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelchefcreative.com/work/endoclinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClinicOMS</title>
		<link>http://pixelchefcreative.com/work/clinic-oms/</link>
		<comments>http://pixelchefcreative.com/work/clinic-oms/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:30:00 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Logo Developtment]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://pixelchefcreative.com/?p=365</guid>
		<description><![CDATA[The complete branding package for this project is designed for two dental clinics (ClinicOMS &#038; Endo Clinic) that share one common building. The ClinicOMS logo design took inspiration from the surgeon’s practice; Oral and Maxillofacial Surgery (which focuses on the jaw). Within the blue silhouette, the highlighted brown stroke is a simplified diagram of the [...]]]></description>
			<content:encoded><![CDATA[<p>The complete branding package for this project is designed for two dental clinics (ClinicOMS &#038; Endo Clinic) that share one common building. The ClinicOMS logo design took inspiration from the surgeon’s practice; Oral and Maxillofacial Surgery (which focuses on the jaw). Within the blue silhouette, the highlighted brown stroke is a simplified diagram of the jaw bone.  </p>
<p>Photography by Jessica S.Y. Chan<br />
<a href="http://www.jsyc.ca" target="_blank">www.jsyc.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelchefcreative.com/work/clinic-oms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://pixelchefcreative.com/blog/happy-holidays/</link>
		<comments>http://pixelchefcreative.com/blog/happy-holidays/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 21:59:54 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pixelchefcreative.com/?p=343</guid>
		<description><![CDATA[From everyone here at PixelChef Creative, we would like to wish you and your families a very happy holiday and prosperous new year.
]]></description>
			<content:encoded><![CDATA[<p>From everyone here at PixelChef Creative, we would like to wish you and your families a very happy holiday and prosperous new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelchefcreative.com/blog/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PixelChef Creative 3.0</title>
		<link>http://pixelchefcreative.com/blog/pixelchef-creative-3-0/</link>
		<comments>http://pixelchefcreative.com/blog/pixelchef-creative-3-0/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:00:40 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://pixelchefcreative.com/?p=328</guid>
		<description><![CDATA[
Welcome to the revamped PixelChef website! For the last four months, our team has been working on the redesign of the site as a pet project to our other jobs. We&#8217;re very happy to present to you the result of our work. 
]]></description>
			<content:encoded><![CDATA[<p><img src="http://pixelchefcreative.com/wp-content/uploads/2009/11/site.jpg" alt="PixelChef Creative 3.0" title="PixelChef Creative 3.0" width="620" class="aligncenter size-full wp-image-329" /></p>
<p>Welcome to the revamped PixelChef website! For the last four months, our team has been working on the redesign of the site as a pet project to our other jobs. We&#8217;re very happy to present to you the result of our work. </p>
]]></content:encoded>
			<wfw:commentRss>http://pixelchefcreative.com/blog/pixelchef-creative-3-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working hard and having fun</title>
		<link>http://pixelchefcreative.com/blog/working-hard-and-having-fun/</link>
		<comments>http://pixelchefcreative.com/blog/working-hard-and-having-fun/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:40:28 +0000</pubDate>
		<dc:creator>Eric Mok</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://pixelchefcreative.com/?p=296</guid>
		<description><![CDATA[
At the beginning of this past summer, we came to the agreement that our site needed a major redesign. Our business was growing vastly and the site we had before didn&#8217;t exactly portray us the way we wanted to. So we buckled down and worked extremely hard to make the appropriate website that properly represented [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-297 alignleft" src="http://pixelchefcreative.com/wp-content/uploads/2009/10/Screen-shot-2009-10-18-at-2.36.23-AM.png" alt="group" width="620" /></p>
<p>At the beginning of this past summer, we came to the agreement that our site needed a major redesign. Our business was growing vastly and the site we had before didn&#8217;t exactly portray us the way we wanted to. So we buckled down and worked extremely hard to make the appropriate website that properly represented us as a company.</p>
<p>Like any other big project, we had our good and hard times. But to sum it up, I&#8217;d like to say we had a lot of fun doing this. I don&#8217;t think it could have went any better than this.</p>
<p>We had some key highlights in the process of building this new site but the one that sticks out the most for me was the day we had our photo shoot for the &#8220;about&#8221; section. I was dreading to take pictures all week, and anyone who knows me, knows that I absolutely hate having my picture taken. With that being said, I somehow ended up having an amazing time because we just we just let loose and relaxed, took some casual fun photos and have a good time. We genuinely had a great time with one another and it&#8217;s moments like this that makes me realize how much I appreciate working along side with our team. We got to have fun AND work at the same time! It happens pretty often here at PixelChef and that&#8217;s why I love doing what I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelchefcreative.com/blog/working-hard-and-having-fun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Loui&#8217;s Kouzina</title>
		<link>http://pixelchefcreative.com/work/louis-kouzina/</link>
		<comments>http://pixelchefcreative.com/work/louis-kouzina/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:22:35 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Logo Developtment]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://pixelchefcreative.com/?p=80</guid>
		<description><![CDATA[This is a complete branding package designed for a local Greek restaurant named Loui’s Kouzina. The branding elements included a hand-drawn typeface for the logo, a staircase style dine-in menu, a tri-fold take out menu, business cards, and a store-front signage.  
Photography by Jessica S.Y. Chan
www.jsyc.ca
]]></description>
			<content:encoded><![CDATA[<p>This is a complete branding package designed for a local Greek restaurant named Loui’s Kouzina. The branding elements included a hand-drawn typeface for the logo, a staircase style dine-in menu, a tri-fold take out menu, business cards, and a store-front signage.  </p>
<p>Photography by Jessica S.Y. Chan<br />
<a href="http://www.jsyc.ca" target="_blank">www.jsyc.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelchefcreative.com/work/louis-kouzina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pamella-Alexandra</title>
		<link>http://pixelchefcreative.com/work/pamella-alexandra/</link>
		<comments>http://pixelchefcreative.com/work/pamella-alexandra/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:21:07 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://pixelchefcreative.com/?p=76</guid>
		<description><![CDATA[Make-up artist Pamella-Alexandra approached PixelChef looking for a simple and elegant website to display images of her work. This clean website puts focus on the beautiful imagery and allowing her work to speak for itself. Business cards were created to accompany the website offline. 
View the live site.
]]></description>
			<content:encoded><![CDATA[<p>Make-up artist Pamella-Alexandra approached PixelChef looking for a simple and elegant website to display images of her work. This clean website puts focus on the beautiful imagery and allowing her work to speak for itself. Business cards were created to accompany the website offline. </p>
<p><a href="http://www.pamella-alexandra.com" target="_blank">View the live site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelchefcreative.com/work/pamella-alexandra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus Spa</title>
		<link>http://pixelchefcreative.com/work/venus-spa/</link>
		<comments>http://pixelchefcreative.com/work/venus-spa/#comments</comments>
		<pubDate>Sat, 02 May 2009 02:57:51 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Logo Developtment]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://pixelchefcreative.com/?p=28</guid>
		<description><![CDATA[Venus Spa required a logo and website to help rejuvenate the business and attract more customers. We created an elegant monogram logotype that reflects the peaceful and relaxing atmosphere of the spa. 
The website further expresses the stress-free environment found at Venus Spa and is equipped with a custom CMS and online-booking form.
View the live [...]]]></description>
			<content:encoded><![CDATA[<p>Venus Spa required a logo and website to help rejuvenate the business and attract more customers. We created an elegant monogram logotype that reflects the peaceful and relaxing atmosphere of the spa. </p>
<p>The website further expresses the stress-free environment found at Venus Spa and is equipped with a custom CMS and online-booking form.</p>
<p><a href="http://venus-spa.ca/" target="_blank">View the live site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelchefcreative.com/work/venus-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pablo the Dog</title>
		<link>http://pixelchefcreative.com/work/pablo-the-dog/</link>
		<comments>http://pixelchefcreative.com/work/pablo-the-dog/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 03:14:40 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://pixelchefcreative.com/?p=32</guid>
		<description><![CDATA[Pablo the Dog, an organic dog food company, approached PixelChef with the task of creating a clean and easy to navigate website that would teach about the uniqueness and health benefits of organic dog food. The site design is inspired by Pablo the dog himself. 
View the live site
]]></description>
			<content:encoded><![CDATA[<p>Pablo the Dog, an organic dog food company, approached PixelChef with the task of creating a clean and easy to navigate website that would teach about the uniqueness and health benefits of organic dog food. The site design is inspired by Pablo the dog himself. </p>
<p><a href="http://pablothedog.com/" target="_blank">View the live site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelchefcreative.com/work/pablo-the-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softchoice Corporate Sustainability Report 2008</title>
		<link>http://pixelchefcreative.com/work/softchoice-corporate-sustainability-report-2008/</link>
		<comments>http://pixelchefcreative.com/work/softchoice-corporate-sustainability-report-2008/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 06:32:39 +0000</pubDate>
		<dc:creator>Veronica Wong</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://pixelchefcreative.com/?p=156</guid>
		<description><![CDATA[Softchoice, an IT service and solutions company approached PixelChef to produce their first annual corporate sustainability report. This 34 page PDF report is an informative guide showcasing how the company runs their business operations in an environmentally sustainable way. 
View the report
]]></description>
			<content:encoded><![CDATA[<p>Softchoice, an IT service and solutions company approached PixelChef to produce their first annual corporate sustainability report. This 34 page PDF report is an informative guide showcasing how the company runs their business operations in an environmentally sustainable way. </p>
<p><a href="http://www.softchoice.com/about/sustain-enable/sustainability-report.aspx" target="_blank">View the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelchefcreative.com/work/softchoice-corporate-sustainability-report-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

